
Coin collecting is full of abbreviations, acronyms, and shorthand, and somehow the word abbreviations itself is still way too long.
This page is a growing reference for common coin abbreviations you’ll see on slabs, auction listings, dealer inventories, and collector forums. If you’ve ever stared at a listing wondering whether DDO is exciting or terrifying, you’re in the right place.
This list will continue to expand over time as new terms, errors, and grading shorthand come into use.
| Abbreviation | Meaning | Category | Notes / Example | Image |
|---|---|---|---|---|
| AG | About Good | Grading | Very heavy wear but date visible | |
| ANACS | American Numismatic Association Certification Service | Slab | Third-party grading service | |
| AU | About Uncirculated | Grading | Light wear just below Mint State | |
| BIE | Die Break (Lincoln cents) | Error / Variety | Crack between B and E in LIBERTY | |
| BIN | Buy It Now | Market | Fixed-price listing commonly used online | |
| BN | Brown | Grading | Copper color designation | |
| BROCKAGE | Brockage Error | Error | Mirrored design from another coin | |
| BU | Brilliant Uncirculated | Grading | Market term not a numeric grade | |
| CAC | Certified Acceptance Corporation | Slab | Quality verification sticker | |
| CAM | Cameo | Grading | Frosted devices on proof coins | |
| CC | Carson City Mint | Mint Mark | Historic mint highly collected | |
| CLEANED | Cleaned Coin | Condition | Coin improperly cleaned | |
| CUD | Major Die Break | Error | Raised blob caused by broken die | |
| D | Denver Mint | Mint Mark | Common modern mint mark | |
| DCAM | Deep Cameo | Grading | Strong contrast on proof coins | |
| DDO | Doubled Die Obverse | Error / Variety | Doubling from die hubbing on obverse | |
| DDR | Doubled Die Reverse | Error / Variety | Doubling from die hubbing on reverse | |
| DMPL | Deep Mirror Prooflike | Grading | Highly reflective fields | |
| EF / XF | Extremely Fine | Grading | Light wear on high points | |
| EJECTOR | Ejector Mark | Error | Mark from coin ejection system | |
| ERROR | Error Coin | Error | Manufacturing mistake | |
| F | Fine | Grading | Heavy wear but strong outlines | |
| FB | Full Bands | Strike Designation | Used for Mercury dimes | |
| FH | Full Head | Strike Designation | Used for Standing Liberty quarters | |
| FS | Full Steps | Strike Designation | Used for Jefferson nickels | |
| G | Good | Grading | Very worn but major devices visible | |
| GEM | Gem Condition | Grading | High-end Mint State or Proof | |
| HAMMER | Hammer Price | Auction | Winning bid before fees | |
| HOLED | Holed Coin | Condition | Coin has been pierced | |
| IMPAIRED | Impaired Proof | Condition | Proof with wear or damage | |
| KEY | Key Date | Market | Lowest mintage in a series | |
| LAMINATION | Lamination Error | Error | Metal defect peeling or lifting | |
| MS | Mint State | Grading | Uncirculated grades MS60 through MS70 | |
| NGC | Numismatic Guaranty Company | Slab | Major third-party grading service | |
| NO FG | Missing FG Initials | Error / Variety | Frank Gasparro initials absent | |
| O | New Orleans Mint | Mint Mark | Found on older U.S. coinage | |
| O/C | Off-Center | Error | Misaligned strike | |
| OBV | Obverse | Anatomy | Front side of a coin | |
| P | Philadelphia Mint | Mint Mark | Often no mint mark before 1980 | |
| PATINA | Patina | Surface | Natural surface toning | |
| PCGS | Professional Coin Grading Service | Slab | Major third-party grading service | |
| PF / PR | Proof | Grading | Specially struck collector coins | |
| PL | Prooflike | Grading | Reflective fields on business strikes | |
| PMD | Post-Mint Damage | Condition | Damage after leaving the Mint | |
| RB | Red-Brown | Grading | Copper color designation | |
| RD | Red | Grading | Copper color designation | |
| REV | Reverse | Anatomy | Back side of a coin | |
| RPM | Re-punched Mintmark | Error / Variety | Hand-punched mint marks on older coins | |
| S | San Francisco Mint | Mint Mark | Proofs and some circulation strikes | |
| SCRATCHED | Scratched Coin | Condition | Surface damage | |
| SLAB | Slabbed Coin | Market | Encapsulated by grading service | |
| SP | Specimen | Grading | Special strike not proof | |
| STRUCK THROUGH | Struck Through Error | Error | Object interfered during strike | |
| TDO | Tripled Die Obverse | Error / Variety | Three impressions from hubbing | |
| TDR | Tripled Die Reverse | Error / Variety | Tripling on reverse | |
| Toners | Colorful or visually appealing surface oxidation developed over time | Slang / Market Term | Toning can enhance eye appeal but is subjective; originality is key | |
| TPG | Third-Party Grader | Slab | Generic grading term | |
| UNC | Uncirculated | Grading | Informal non-numeric term | |
| VAR | Variety | Variety | Recognized die variation | |
| VF | Very Fine | Grading | Moderate even wear | |
| W | West Point Mint | Mint Mark | Modern collector issues | |
| WEAK STRIKE | Weak Strike | Strike | Incomplete metal flow | |
| WHIZZED | Whizzed Coin | Condition | Improperly cleaned using tools |
Know an Abbreviation That’s Missing?
Coin collecting is full of shorthand, and new terms pop up all the time, especially with errors, varieties, and modern issues.
If you’ve come across an abbreviation you don’t see listed here, feel free to leave a comment or reach out. This page is a living reference and will continue to expand as the site grows.